mit Flügeltür, 3-türige, mit Platte, 2-türig, mit Tür, mit Korb, 1 Tür
Konfigurierung
mobil
Beschreibung
Hauptmerkmale
Mobile Lagerwagen mit Türen, kompatibel mit 600 x 400 mm Einsätzen und Körben (Typ A) sowie 400 mm Einlegeoptionen (Typ B)
Erhältlich als Einzel-, Doppel- und Dreifachsäulen in verschiedenen Höhen
Leichtes, leicht zu reinigendes Design
Oberteil und Fahrgestell aus spritzgegossenem ABS; Aluminium-Eckprofile; Seiten und Rückwand aus Laminat; Türen mit Post-Form-/Kunststoffoberfläche
Geneigte und horizontale Seitenplatten zur Anpassung an 400 mm oder 600 mm Einsätze
Türaufteilungen: Typ A — eine Tür pro Säule (Scharnierrichtung je nach Konfiguration); Typ B — doppelte Türen pro Säule
Lenkrollen 125 mm, davon 2 mit Feststellbremse
Verfügbare Varianten
4A1DR09 | Doors - 1 Column, 905 mm High, Type A (No Kit) | 462 x 706 x 905 mm
4A1DR10 | Doors - 1 Column, 1055 mm High, Type A (No Kit) | 462 x 706 x 1055 mm
4A1DR12 | Doors - 1 Column, 1205 mm High, Type A (No Kit) | 462 x 706 x 1205 mm
4A1DR15 | Doors - 1 Column, 1503 mm High, Type A (No Kit) | 462 x 706 x 1503 mm
4A1DR18 | Doors - 1 Column, 1803 mm High, Type A (No Kit) | 462 x 706 x 1803 mm
4A2DR09 | Doors - 2 Column, 905 mm High, Type A (No Kit) | 924 x 706 x 905 mm
4A2DR10 | Doors - 2 Column, 1055 mm High, Type A (No Kit) | 924 x 706 x 1055 mm
4A2DR12 | Doors - 2 Column, 1205 mm High, Type A (No Kit) | 924 x 706 x 1205 mm
4A2DR15 | Doors - 2 Column, 1503 mm High, Type A (No Kit) | 924 x 706 x 1503 mm
4A2DR18 | Doors - 2 Column, 1803 mm High, Type A (No Kit) | 924 x 706 x 1803 mm
4A3DR09 | Doors - 3 Column, 905 mm High, Type A (No Kit) | 1386 x 706 x 905 mm
4A3DR10 | Doors - 3 Column, 1055 mm High, Type A (No Kit) | 1386 x 706 x 1055 mm
4A3DR12 | Doors - 3 Column, 1205 mm High, Type A (No Kit) | 1386 x 706 x 1205 mm
4A3DR15 | Doors - 3 Column, 1503 mm High, Type A (No Kit) | 1386 x 706 x 1503 mm
4A3DR18 | Doors - 3 Column, 1803 mm High, Type A (No Kit) | 1386 x 706 x 1803 mm
4B1DR09 | Doors - 1 Column, 905 mm High, Type B (No Kit) | 662 x 494 x 905 mm
4B1DR10 | Doors - 1 Column, 1055 mm High, Type B (No Kit) | 662 x 494 x 1055 mm
4B1DR12 | Doors - 1 Column, 1205 mm High, Type B (No Kit) | 662 x 494 x 1205 mm
4B1DR15 | Doors - 1 Column, 1503 mm High, Type B (No Kit) | 662 x 494 x 1503 mm
4B1DR18 | Doors - 1 Column, 1803 mm High, Type B (No Kit) | 662 x 494 x 1803 mm
4B2DR09 | Doors - 2 Column, 905 mm High, Type B (No Kit) | 1324 x 494 x 905 mm
4B2DR10 | Doors - 2 Column, 1055 mm High, Type B (No Kit) | 1324 x 494 x 1055 mm
4B2DR12 | Doors - 2 Column, 1205 mm High, Type B (No Kit) | 1324 x 494 x 1205 mm
4B2DR15 | Doors - 2 Column, 1503 mm High, Type B (No Kit) | 1324 x 494 x 1503 mm
4B2DR18 | Doors - 2 Column, 1803 mm High, Type B (No Kit) | 1324 x 494 x 1803 mm
4B3DR09 | Doors - 3 Column, 905 mm High, Type B (No Kit) | 1986 x 494 x 905 mm
4B3DR10 | Doors - 3 Column, 1055 mm High, Type B (No Kit) | 1986 x 494 x 1055 mm
4B3DR12 | Doors - 3 Column, 1205 mm High, Type B (No Kit) | 1986 x 494 x 1205 mm
4B3DR15 | Doors - 3 Column, 1503 mm High, Type B (No Kit) | 1986 x 494 x 1503 mm
4B3DR18 | Doors - 3 Column, 1803 mm High, Type B (No Kit) | 1986 x 494 x 1803 mm
Technische Daten
Reihe / Serie: ScanCell® Carts (Doors)
Hersteller / Marke: Bristol Maid
Konstruktion: Oberteil und Fahrgestell aus spritzgegossenem ABS; Aluminium-Eckprofile; Seiten und Rückwand aus Laminat; Türen mit Post-Form-/Kunststoffoberfläche
Kompatibilität Einsätze: 600 x 400 mm Tray & Körbe (Typ A) und 400 mm Einlageoptionen (Typ B)
* Die Preise verstehen sich ohne MwSt., Versandkosten und Zollgebühren. Eventuelle Zusatzkosten für Installation oder Inbetriebnahme sind nicht enthalten. Es handelt sich um unverbindliche Preisangaben, die je nach Land, Kurs der Rohstoffe und Wechselkurs schwanken können.